BCA is a four-year undergraduate degree course in the field of computer applications or computer science. After BCA the students can do further studies as MCA master in computer application. It is a common degree for CS/IT universities and is an alternative to the engineering counterpart, BE/BTech in Computer Science/IT which also takes four years. It is a technical degree that prepares students for a career in the field of computer applications and software development. If you would like to learn more about CSIT course, You can know here bsc csit college in kathmandu.
Bachelors in Computer Application( BCA)  is a four-year undergraduate degree course generally for students who wish to delve into the world of Computer languages. The course is one of the most popular option to get started with a career in Information Technology. A degree in BCA is at par with a B.Tech/B.E degree in Computer Science or Information Technology. For a BCA aspirant, this degree would help in setting up a sound academic base for an advanced career in Computer Applications. Generally, the basic course curriculum of BCA focuses on database management systems, operating systems, software engineering, computer architecture, web technology and languages such as C, C++, Java, Python etc.
MISSION OF STUDYING BCA
The mission of the Bachelor in Computer Application (BCA) program is to
- Understand the fundamental concepts of Computers, Business environment and IT Applications in Business.
- Successfully understand & analyze technical data to reach actionable conclusions, including technological solutions to the business.
- Learn technologies & IT languages, so the business problems could be addressed.
- Develop competent technical writing skills so as to enable the graduate to communicate business ideas to senior management and the general public.
- To identify and sharpen their IT/ programming skills.
SCOPE OF BCA IN NEPAL
- This course provides the necessary technical, scientific as well as basic managerial and financial procedures to analyze and solve real-world problems within their work domain.
- With the completion of the BCA program, the graduates will have clarity on both conceptual and application-oriented skills in commerce, Finance & Accounting and IT Applications in Business context.
- BCA program also provides improved communication and business management skills, especially in providing tech support.
- After completing BCA the students can also go for Masters in the same course which is Masters in Computer Application (MCA), many can also opt for MBA (Masters In Business Administration).
- Students can also opt for some specializations for Bachelor of Computer Application (BCA). Some of them are listed below.
Application Area of BCA in Nepal
- Computer Graphics
- Programming Languages
- Database Management
- Systems Analysis
- Word Processing
- Internet Technologies
- Accounting Applications
- Animation
- Music and Video Processing
- Personal Information Management
- and many more
There is no doubt that BCA is one of the best educational courses that one can go for and there are ample amount of opportunities for students studying BCA in the future. Someone who has studied BCA can join a software company or can also go for higher studies. In BCA subjects which are included are almost similar to that of students pursuing BTech. Nepal and other countries many Multi-National Corporations are recruiting BCA graduates for their technical section.
Why BCA at ORCHID?
- In addition to an excellent teaching faculty, we have maintained the standard of being one of the top colleges in the country holding TU Toppers in different fields.
- Our college is making a lot of efforts in producing well qualified and practically trained students who happen to be experts in their respective field (BCA in this case).
- The Orchid College also prepares their students to be prepared for higher level education after BCA within and outside the country.
- Furthermore, our college focuses more on developing practical skills, teamwork and creativity through different programs.
- Our college has been the destination for students from almost all the parts of the country like Kathmandu, Pokhara, Biratnagar, Dharan, Itahari, Hetauda, Birtamod, Lalitpur, Bhaktapur, Butwal, Mahendra Nagar.
- ORCHID has a very well-experienced and qualified team of determined faculty members with more than 20+ years of experience in their respective fields.
Eligibility Criteria
The candidate applying for Bachelor In Computer Application program must have:
- Successfully completed a twelve –year schooling or equivalent from any University, Board or Institution recognized by Tribhuwan University.
- Secured a minimum of second division(45%) or minimum C grade in all subjects in the twelve-year schooling or equivalent
Admission Criteria
- Candidates who pass the entrance exam taken by the university will be interviewed and then selected candidate from the interview will be eligible for admission
Bachelor of Arts in Computer Application (BCA)Â Â Course Structure
BCA CREDITS HOURS |
||||||||||
S.NO | Courses | Credit Hours | ||||||||
1 | Computer Applcation (Core Courses) | 71 (4*2+3*21 | ||||||||
2 | Elective Courses | 12 (3+3+3+3) | ||||||||
3 | Mathematics &Statistics Courses | 9 (3+3+3) | ||||||||
4 | Language Courses | 6 (3+3) | ||||||||
5 | Social Sciences & Management Courses | 15 (3+3+3+3+3) | ||||||||
6 | Projects & Internships | 13 (2+2+6+3) | ||||||||
Total Credit Hours | 126 | |||||||||
First Semeter | ||||||||||
S.No | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. | ||||
1 | CACS 101 | Computer Fundamentals &Applications | 4 | 4 | — | 4 | ||||
2 | CASO102 | Society & Technology | 3 | 3 | — | — | ||||
3 | CAEN103 | English I | 3 | 3 | 1 | — | ||||
4 | CAMT104 | Mathematics I | 3 | 3 | 1 | 1 | ||||
5 | CACS105 | Digital Logic | 3 | 3 | — | 2 | ||||
Total | 16 | 16 | 2 | 7 | ||||||
Second Semester | ||||||||||
S. No. | Course Code | Course Title | Credit Hrs | Lecture Hrs | Tutorial Hrs | Lab Hrs. | ||||
1 | CACS151 | C Programming | 4 | 4 | 1 | 3 | ||||
2 | CAAC152 | Financial Accounting | 3 | 3 | 1 | 1 | ||||
3 | CAEN153 | English II | 3 | 3 | 1 | — | ||||
4 | CAMT154 | Mathematics II | 3 | 3 | 1 | 1 | ||||
5 | CACS155 | Microprocessor and Computer Architecture | 3 | 3 | 1 | 2 | ||||
Total | 16 | 16 | 5 | 7 | ||||||
Third Semester | ||||||||||
S. No. | Course Code | Course Title | Credit Hrs | Lecture Hrs | Tutorial Hrs | Lab Hrs. | ||||
1 | CACS201 | Data Structure & Algorithms | 3 | 3 | — | 3 | ||||
2 | CAST202 | Probability and Statistics | 3 | 3 | 1 | 1 | ||||
3 | CACS203 | System Analysis and Design | 3 | 3 | 1 | — | ||||
4 | CACS204 | OOP in Java | 3 | 3 | 1 | 2 | ||||
5 | CACS205 | Web Technology | 3 | 3 | — | 3 | ||||
Total | 15 | 15 | 3 | 9 | ||||||
Fourth Semester | ||||||||||
S.No. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. | ||||
1 | CACS251 | Operating System | 3 | 3 | 1 | 2 | ||||
2 | CACS252 | Numerical Methods | 3 | 3 | 1 | 2 | ||||
3 | CACS253 | Software Engineering | 3 | 3 | 1 | — | ||||
4 | CACS254 | Scripting Language | 3 | 3 | — | 3 | ||||
5 | CACS255 | Database Management System | 3 | 3 | 1 | 2 | ||||
6 | CAPJ256 | Project I | 2 | — | — | 4 | ||||
Total | 17 | 15 | 4 | 13 | ||||||
Fifth Semester | ||||||||||
S.No. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. | ||||
1 | CASC301 | MIS and e-Business | 3 | 3 | — | 2 | ||||
2 | CASC302 | DotNet Technology | 3 | 3 | — | 3 | ||||
3 | CASC303 | Computer Networking | 3 | 3 | — | 2 | ||||
4 | CAMG304 | Introduction to Management | 3 | 3 | 1 | — | ||||
5 | CASC305 | Computer  Graphics and Animation | 3 | 3 | 1 | 2 | ||||
Total | 15 | 15 | 2 | 9 | ||||||
Sixth Semester | ||||||||||
S.No. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. | ||||
1 | CACS351 | Mobile Programming | 3 | 3 | — | 3 | ||||
2 | CACS352 | Distributed System | 3 | 3 | 1 | — | ||||
3 | CAEC353 | Applied Economics | 3 | 3 | 1 | — | ||||
4 | CACS354 | Advanced Java Programming | 3 | 3 | — | 3 | ||||
5 | CACS355 | Network Programming | 3 | 3 | — | 2 | ||||
6 | CAPJ356 | Project II | 2 | — | — | 4 | ||||
Total | 17 | 15 | 2 | 12 | ||||||
Seventh Semester | ||||||||||
S.No | Course Code | Course Title | Credit Hrs | Lecture Hrs | Tutorial Hrs | Lab Hrs. | ||||
1 | CACS401 | Cyber Law & Professional Ethics | 3 | 3 | 1 | 0 | ||||
2 | CACS402 | Cloud Computing | 3 | 3 | 0 | 3 | ||||
3 | CAIN403 | Internships | 3 | 0 | 0 | 0 | ||||
4 | Elective I | 3 | 3 | |||||||
5 | Elective II | 3 | 3 | |||||||
Total | 15 | 12 | ||||||||
Eight Semester | ||||||||||
S.No | Course Code | Course Title | Credit Hrs | Lecture Hrs | Tutorial Hrs | Lab Hrs. | ||||
1 | CAOR451 | Opreations Research | 3 | 3 | 1 | — | ||||
2 | CAPJ452 | Project III | 6 | — | — | 12 | ||||
3 | Elective III | 3 | 3 | |||||||
4 | Elective IV | 3 | 3 | |||||||
Total | 15 | 9 | ||||||||
List of Electives | ||||||||||
1 | CAPS476 | Applied Psychology | ||||||||
2 | CACS477 | Geographical Information System | ||||||||
3 | CACS478 | IT in Banking | ||||||||
4 | CACS479 | Hotel Information System | ||||||||
5 | CAER480 | Enterprise Resource Planning | ||||||||
6 | CACS482 | Knowledge Engineering | ||||||||
7 | CACS483 | Advanced DotNet Technology | ||||||||
8 | CACS484 | Database Programing | ||||||||
9 | CACS485 | Database Administration | ||||||||
10 | CACS486 | Network Administration |
Reference